Restpostenverkauf unserer Sonderfarben
Auf dieser Seite finden Sie unser Angebot an Sonderfarben.
Wir verkaufen konventionelle Farben, UV-Farben, Metallic-Farben sowie UV-Lacke. Sie können sich Ihre Farbpakete selbst zusammenstellen. Gern beraten wir Sie zu unseren einzelnen Angeboten.
Kontakt nehmen Sie bitte auf über:
Heiko Eberth
09203-60 959
he@kollin.de
Konventionelle Farbe
Anzahl Dosen | VP-Einheit in kg | Farbton |
---|---|---|
17 | 1 | HKS 2 |
2 | 2,5 | HKS 4 |
9 | 1 | HKS 5 |
4 | 2,5 | HKS 10 |
2 | 1 | HKS 16 |
8 | 2,5 | HKS 25 |
54 | 1 | HKS 26 |
52 | 1 | HKS 40 |
8 | 2,5 | HKS 42 |
17 | 1 | HKS 43 |
8 | 1 | HKS 53 |
9 | 1 | HKS 58 |
4 | 1 | HKS 64 |
62 | 1 | HKS 65 |
5 | 1 | HKS 77 |
22 | 1 | HKS 93 |
45 | 1 | HKS 96 |
1 | 1 | HKS 7003 |
5 | 1 | HKS 7004 |
11 | 1 | HKS 7007 |
5 | 1 | HKS 7008 |
6 | 1 | HKS 7012 |
3 | 1 | HKS 7013 |
3 | 1 | HKS 7018 |
10 | 1 | HKS 7033 |
9 | 1 | HKS 7036 |
2 | 1 | HKS 7039 |
8 | 1 | HKS 7041 |
2 | 1 | HKS 7042 |
20 | 1 | HKS 7045 |
4 | 1 | HKS 7046 |
9 | 1 | HKS 7047 |
3 | 1 | HKS 7054 |
6 | 1 | HKS 7057 |
7 | 1 | HKS 7066 |
10 | 1 | Pant. Cool Grey 1 c |
8 | 2,5 | Pant. Warm Grey 1 c |
13 | 1 | Pant. Cool Grey 9 u |
17 | 1 | Pant. 012 |
6 | 1 | Pant. 032 |
9 | 2,5 | Pant. 100 c |
2 | 2,5 | Pant. 109 c |
2 | 2,5 | Pant. 115 c |
18 | 2,5 | Pant. 121 c |
16 | 2,5 | Pant. 139 |
1 | 2,5 | Pant. 1505 |
5 | 2,5 | Pant. 1767 c |
4 | 1 | Pant. 1795 |
1 | 1 | Pant. 186 |
1 | 1 | Pant. 200 |
2 | 1 | Pant. 201 |
18 | 2,5 | Pant. 219 |
20 | 2,5 | Pant. 221 |
47 | 1 | Pant. 280 |
6 | 2,5 | Pant. 281 |
4 | 2,5 | Pant. 223 |
2 | 2,5 | Pant. 271 |
5 | 2,5 | Pant. 2728 |
2 | 2,5 | Pant. 2748 |
8 | 2,5 | Pant. 2756 c |
8 | 2,5 | Pant. 2768 |
47 | 1 | Pant. 280 |
6 | 2,5 | Pant. 281 |
2 | 2,5 | Pant. 283 |
5 | 2,5 | Pant. 284 |
3 | 2,5 | Pant. 286 |
12 | 2,5 | Pant. 287 |
8 | 1 | Pant. 292 |
4 | 2,5 | Pant. 294 |
7 | 2,5 | Pant. 299 |
9 | 1 | Pant. 300 |
19 | 2,5 | Pant. 301 c |
7 | 1 | Pant. 308 |
4 | 2,5 | Pant. 3135 |
4 | 2,5 | Pant. 319 |
4 | 2,5 | Pant. 321 |
3 | 2,5 | Pant. 343 c |
5 | 1 | Pant. 348 c |
1 | 2,5 | Pant. 349 |
2 | 2,5 | Pant. 351 c |
4 | 2,5 | Pant. 356 |
4 | 2,5 | Pant. 363 |
3 | 2,5 | Pant. 375 |
11 | 2,5 | Pant. 402 c |
5 | 2,5 | Pant. 405 c |
16 | 2,5 | Pant. 418 c |
3 | 2,5 | Pant. 424 c |
7 | 2,5 | Pant. 430 c |
8 | 2,5 | Pant. 431 c |
12 | 1 | Pant. 433 c |
4 | 2,5 | Pant. 441 c |
3 | 1 | Pant. 446 c |
3 | 2,5 | Pant. 466 |
6 | 2,5 | Pant. 468 |
9 | 2,5 | Pant. 472 c |
1 | 2,5 | Pant. 485 c |
1 | 2,5 | Pant. 491 |
2 | 2,5 | Pant. 492 c |
17 | 2,5 | Pant. 505 |
0 | 2,5 | Pant. 543 c |
5 | 2,5 | Pant. 5507 c |
1 | 2,5 | Pant. 5575 |
5 | 2,5 | Pant. 5747 |
11 | 2,5 | Pant. 5845 |
4 | 2,5 | Pant .7441 |
4 | 2,5 | Pant. 806 |
12 | 1 | Pant. 8003 |
16 | 1 | Pant. 9162 |
17 | 2,5 | Etiketten rot normal |
11 | 1 | Hexachrome Grün |
14 | 1 | Hexachrome Orange |
8 | 1 | HBL Blau HKS 44 |
3 | 1 | Folien Schwarz |
7 | 1 | Folien Rot |
3 | 1 | Folien Blau |
6 | 1 | Folien Gelb |
3 | 2,5 | Deckweiß geschönt |
28 | 2,5 | Überdruckpaste |
8 | 1 | Fluorweiss bläulich |
17 | 2,5 | Blau 41C 0244 |
20 | 2,5 | Blau 41L 0841 |
1 | 1 | Pant. Process Blau |
17 | 1 | Process Gelb |
11 | 1 | Pant. Warm Rot |
4 | 1 | Pant. Rubinrot |
2 | 1 | Pant. Rhodamine Red |
2 | 1 | Pant. Violett |
4 | 1 | Pant. Purpur |
5 | 1 | Pant. Grün |
19 | 1 | Pant. Grau Eurobulk |
3 | 2,5 | Frankonia Grün |
4 | 2,5 | Pant. Reflexblau |
28 | 1 | Medi 340/7441/7458/152 |
7 | 2,5 | Becks Blau |
8 | 2,5 | Seltmann Blau |
5 | 2,5 | Meffert Grün |
5 | 2,5 | Meyle+Müller Blau |
3 | 2,5 | Axa Blau |
3 | 2,5 | Axa Rot |
8 | 1 | Viessmann Rot |
UV-Farben
Anzahl Dosen | VP-Einheit in kg | Farbton |
---|---|---|
7 | 2,5 | Pant. 647 |
3 | 2,5 | UV Pant. 729 |
1 | 2,5 | UV Pant. 4635 |
1 | 2,5 | UV Pant. 4975 |
2 | 2,5 | UV Pant. 4695 |
2 | 2,5 | UV Pant. 159 |
1 | 2,5 | UV Pant. 49171 |
2 | 2,5 | UV Pant. 032 |
1 | 2,5 | UV Pant. 7045 |
1 | 2,5 | UV Pant. 1505 |
1 | 2,5 | UV Reflexblau |
3 | 2,5 | UV Pant. 5395 |
1 | 2,5 | UV Pant. 2757 |
1 | 2,5 | UV Pant. Cool Grey 9c |
4 | 2,5 | UV Grün 7054 |
1 | 2,5 | UV Grün 7057 |
1 | 2,5 | UV PMS 343 |
2 | 2,5 | UV Pant. 5743 |
1 | 2,5 | UV PMS 11c |
2 | 2,5 | UV Pant. 728 |
1 | 2,5 | UV Pant. 1807 |
1 | 2,5 | UV Pant. 187 |
5 | 2,5 | UV Pant. 7008 |
4 | 2,5 | UV Pant. 7014 |
3 | 1 | UV Reflexblau |
2 | 2,5 | UV Pant. 108 |
2 | 2,5 | Starbrite Deckweiß |
5 | 2,5 | Starbrite Transparentweiß |
2 | 2,5 | Starbrite Goldfirnis |
2 | 1 | Starbrite Goldpaste |
8 | 1 | Starbrite Silberpaste |
68 | 2,5 | Starbrite Effektlack 1290 |
32 | 2,5 | Starbrite Effektlack 1579 |
42 | 2,5 | Starbrite Effektlack 1703 |
1 | 2,5 | Starbrite Pant. 128 |
4 | 2,5 | Starbrite Pant. 288 |
1 | 2,5 | Starbrite Pant. 365 |
2 | 2,5 | Starbrite Pant. Cool 374 |
1 | 2,5 | Starbrite Pant. 2757 |
2 | 2,5 | Starbrite Pant. 418 |
11 | 2,5 | Starbrite Pant. 3155 |
5 | 2,5 | Starbrite Pant. 455 |
5 | 2,5 | Starbrite Pant. 583 |
1 | 2,5 | Starbrite Pant. 3395 |
13 | 2,5 | Starbrite Pant. 365 |
6 | 2,5 | Starbrite Pant. Grün |
7 | 2,5 | Starbrite Pant. 809 |
2 | 2,5 | Starbrite Pant. 182 |
1 | 2,5 | Starbrite Pant. 7001 |
3 | 2,5 | Starbrite Pant. 8180 |
4 | 2,5 | Starbrite Pant. 7041 |
6 | 2,5 | Starbrite Pant. 8403 |
1 | 2,5 | Starbrite Pant. 8201 |
8 | 2,5 | Starbrite Pant. Grau n.M. |
5 | 2,5 | UV Deckweiss |
36 | 2,5 | UV Schwarz 4100 |
38 | 2,5 | UV Cyan 4100 |
36 | 2,5 | UV Magenta 4100 |
38 | 2,5 | UV Gelb 4100 |
3 | 2,5 | UV PMS Green |
1 | 2,5 | UV HKS 1 |
1 | 2,5 | UV Beige 728 |
Metallic-Farben
Anzahl Dosen | VP-Einheit in kg | Farbton |
---|---|---|
3 | 1 | Reichgold |
6 | 1 | Bleichgold |
16 | 1 | Reichbleichgold |
19 | 1 | Silber 8420 |
1 | 2,5 | Bofood Silber |
5 | 1 | Arrowsilber 220100 |
9 | 2,5 | Metallic Reichgoldpaste |
12 | 2,5 | Reichbleichgold |
7 | 1 | Bronze Paste Bleichgold |
13 | 1 | Bronze Paste Reichbleichgold |
9 | 1 | Reichbleichgold 2210 |
15 | 1 | Reichgoldpaste 2205 |
16 | 1 | Bronze Firnis |
22 | 2,5 | Goldfarbenfirnis |
UV- Lacke
Anzahl Dosen | VP-Einheit in kg | Farbton |
---|---|---|
450 | 1 | UV-Lack Wessco 3729603 |
550 | 1 | UV-Lack Wessco 3702 |
750 | 1 | UV-Lack Wessco 3704 |
Spezialanfrage
Sind Sie bei unseren Standardartikeln nicht fündig geworden? Füllen Sie kurz das Formular für Ihre Spezialanfrage aus und Sie erhalten unser kostenloses Angebot zugeschickt!
SpezialanfrageNews
FRISCHES DESIGN für die neue Website der Kollin Medien GmbH!
Nicht nur das herbstliche Wetter sorgt für frischen Wind, sondern auch das neue Design unserer Unternehmensseite.
Erneute Zertifizierung auf Einhaltung des
Prozess Standard Offsetdruck
(ISO 12647)

Mit diesem Zertifikat dokumentieren wir als Druck- und Medienbetrieb nach außen unsere Qualitätsfähigkeit. Nach innen stellen wir eine reibungslose Produktion sicher, sodass wir Ihnen bestes Druckergebnis zu gleichbleibender Qualität liefern!
Unsere Öffnungszeiten haben sich geändert
zukünftig erreichen Sie uns von Montag bis Donnerstag von 8 Uhr bis 17 Uhr und Freitags von 8 Uhr bis 16 Uhr.
Offene Stellen
Um weiterhin erfolgreich wachsen zu können, suchen wir zu Verstärkung unseres Teams...
... Auszubildende:
- Medientechnologen Druckverarbeitung (m/w/d)
- Medientechnologen Offsetdruck(m/w/d)
Mehr erfahren >>